Decision tool
Compare Models
Compare up to 4 Chinese car models side by side
Select models to compare
Lynk & Co 02
Skywell ET5
| Spec | Lynk & Co 02 | Skywell ET5 |
|---|---|---|
| Propulsion | BEV | BEV |
| Segment | hatchback | suv |
| Pricing | €35,500 | €39,980 |
| Battery Capacity | 66.0 kWh | 72.0 kWh |
| WLTP Range | 440km | 400km |
| Power Output | 272hp | 204hp |
| Torque | 343Nm | 320Nm |
| Top Speed | — | 150 |
| 0-100 km/h | 5.5s | 9.6s |
| Drive Type | RWD | FWD |
| DC Charge Power | 150.0 kW | 75.0 kW |
| Seats (Seats) | 5 | 5 |
| EU Homologated |