Decision tool
Compare Models
Compare up to 4 Chinese car models side by side
Select models to compare
Lynk & Co 01
XPeng G9
| Spec | Lynk & Co 01 | XPeng G9 |
|---|---|---|
| Propulsion | PHEV | BEV |
| Segment | suv | suv |
| Pricing | — | €59,390 |
| Battery Capacity | 17.6 kWh | 93.1 kWh |
| WLTP Range | 75km | 585km |
| Power Output | 262hp | 351hp |
| Torque | 425Nm | 465Nm |
| Top Speed | — | 200 |
| 0-100 km/h | 8.0s | 6.4s |
| Drive Type | FWD | RWD |
| DC Charge Power | — | 525.0 kW |
| Length | 4512mm | 4891mm |
| Width | 1857mm | 1937mm |
| Height | 1673mm | 1680mm |
| Wheelbase | 2734mm | 2998mm |
| Trunk Volume | — | 660 |
| Seats (Seats) | 5 | 5 |
| EU Homologated |