Decision tool
Compare Models
Compare up to 4 Chinese car models side by side
Select models to compare
Lynk & Co 01
XPeng G6
| Spec | Lynk & Co 01 | XPeng G6 |
|---|---|---|
| Propulsion | PHEV | BEV |
| Segment | suv | suv |
| Pricing | — | €43,990 |
| Battery Capacity | 17.6 kWh | 80.8 kWh |
| WLTP Range | 75km | 525km |
| Power Output | 262hp | 296hp |
| Torque | 425Nm | 440Nm |
| Top Speed | — | 202 |
| 0-100 km/h | 8.0s | 6.7s |
| Drive Type | FWD | RWD |
| DC Charge Power | — | 451.0 kW |
| Length | 4512mm | 4758mm |
| Width | 1857mm | 1920mm |
| Height | 1673mm | 1650mm |
| Wheelbase | 2734mm | 2890mm |
| Trunk Volume | — | 571 |
| Seats (Seats) | 5 | 5 |
| EU Homologated |