Decision tool
Compare Models
Compare up to 4 Chinese car models side by side
Select models to compare
Lynk & Co 01
SWM G03 EDi
| Spec | Lynk & Co 01 | SWM G03 EDi |
|---|---|---|
| Propulsion | PHEV | PHEV |
| Segment | suv | suv |
| Pricing | — | €27,650 |
| Battery Capacity | 17.6 kWh | — |
| WLTP Range | 75km | — |
| Power Output | 262hp | — |
| Torque | 425Nm | — |
| 0-100 km/h | 8.0s | — |
| Drive Type | FWD | — |
| Length | 4512mm | 4605mm |
| Width | 1857mm | 1815mm |
| Height | 1673mm | 1810mm |
| Wheelbase | 2734mm | 2780mm |
| Seats (Seats) | 5 | 7 |
| EU Homologated | ||
| Warranty | — | 7y / 150,000 km |

