Decision tool
Compare Models
Compare up to 4 Chinese car models side by side
Select models to compare
Jaecoo Jaecoo 8
XPeng L03
| Spec | Jaecoo Jaecoo 8 | XPeng L03 |
|---|---|---|
| Propulsion | ICE | BEV |
| Segment | suv | suv |
| Pricing | €38,900 - €45,900 | €36,990 - €48,490 |
| Battery Capacity | — | 58.2 kWh |
| WLTP Range | — | 445 |
| Power Output | 197hp | 222hp |
| Torque | 290Nm | — |
| Top Speed | 190km/h | — |
| 0-100 km/h | 9.5s | — |
| Drive Type | FWD | RWD |
| DC Charge Power | — | 193.0 kW |
| Length | 4820mm | 4650mm |
| Width | 1930mm | 1920mm |
| Height | 1750mm | 1600mm |
| Wheelbase | 2820mm | 2850mm |
| Trunk Volume | 560L | — |
| Seats (Seats) | 7 | 5 |
| Euro NCAP Rating | 5 ★ | — |
| EU Homologated | ||
| Warranty | 5y / 100,000 km | 7y / 160,000 km |

