Decision tool
Compare Models
Compare up to 4 Chinese car models side by side
Select models to compare
Jaecoo Jaecoo 7
XPeng L03
| Spec | Jaecoo Jaecoo 7 | XPeng L03 |
|---|---|---|
| Propulsion | PHEV | BEV |
| Segment | suv | suv |
| Pricing | €35,900 - €42,900 | €36,990 - €48,490 |
| Battery Capacity | 18.3 kWh | 58.2 kWh |
| WLTP Range | 80km | 445km |
| Power Output | 347hp | 222hp |
| Torque | 535Nm | — |
| Top Speed | 190km/h | — |
| 0-100 km/h | 7.0s | — |
| Drive Type | FWD | RWD |
| DC Charge Power | — | 193.0 kW |
| Length | 4533mm | 4650mm |
| Width | 1865mm | 1920mm |
| Height | 1680mm | 1600mm |
| Wheelbase | 2672mm | 2850mm |
| Trunk Volume | 412L | — |
| Seats (Seats) | 5 | 5 |
| Euro NCAP Rating | 5 ★ | — |
| EU Homologated | ||
| Warranty | 5y / 100,000 km | 7y / 160,000 km |

