Decision tool
Compare Models
Compare up to 4 Chinese car models side by side
Select models to compare
Jaecoo Jaecoo 7
SWM G05
| Spec | Jaecoo Jaecoo 7 | SWM G05 |
|---|---|---|
| Propulsion | PHEV | ICE |
| Segment | suv | suv |
| Pricing | €35,900 - €42,900 | €24,900 |
| Battery Capacity | 18.3 kWh | — |
| WLTP Range | 80km | — |
| Power Output | 347hp | 154hp |
| Torque | 535Nm | 220Nm |
| Top Speed | 190km/h | — |
| 0-100 km/h | 7.0s | — |
| Drive Type | FWD | FWD |
| Length | 4533mm | 4710mm |
| Width | 1865mm | 1855mm |
| Height | 1680mm | 1770mm |
| Wheelbase | 2672mm | 2750mm |
| Trunk Volume | 412L | — |
| Seats (Seats) | 5 | 7 |
| Euro NCAP Rating | 5 ★ | — |
| EU Homologated | ||
| Warranty | 5y / 100,000 km | 7y / 150,000 km |

