Decision tool
Compare Models
Compare up to 4 Chinese car models side by side
Select models to compare
Great Wall Motor Haval H6 PHEV
Zeekr 7X
| Spec | Great Wall Motor Haval H6 PHEV | Zeekr 7X |
|---|---|---|
| Propulsion | PHEV | BEV |
| Segment | suv | suv |
| Pricing | €37,900 - €44,900 | €50,390 |
| Battery Capacity | 18.3 kWh | 75.0 kWh |
| WLTP Range | 75km | 480km |
| Power Output | 326hp | 421hp |
| Torque | 530Nm | 440Nm |
| Top Speed | 180km/h | 210km/h |
| 0-100 km/h | 7.0s | 5.8s |
| Drive Type | FWD | RWD |
| Length | 4683mm | 4825mm |
| Width | 1886mm | 1930mm |
| Height | 1730mm | 1660mm |
| Wheelbase | 2738mm | 2925mm |
| Trunk Volume | 400L | 765L |
| Seats (Seats) | 5 | 5 |
| Euro NCAP Rating | 5 ★ | 5 ★ |
| EU Homologated | ||
| Warranty | 5y / 100,000 km | 5y / 200,000 km |

