Decision tool
Compare Models
Compare up to 4 Chinese car models side by side
Select models to compare
Great Wall Motor Haval H6 PHEV
SWM G03 EDi
| Spec | Great Wall Motor Haval H6 PHEV | SWM G03 EDi |
|---|---|---|
| Propulsion | PHEV | PHEV |
| Segment | suv | suv |
| Pricing | €37,900 - €44,900 | €27,650 |
| Battery Capacity | 18.3 kWh | — |
| WLTP Range | 75km | — |
| Power Output | 326hp | — |
| Torque | 530Nm | — |
| Top Speed | 180km/h | — |
| 0-100 km/h | 7.0s | — |
| Drive Type | FWD | — |
| Length | 4683mm | 4605mm |
| Width | 1886mm | 1815mm |
| Height | 1730mm | 1810mm |
| Wheelbase | 2738mm | 2780mm |
| Trunk Volume | 400L | — |
| Seats (Seats) | 5 | 7 |
| Euro NCAP Rating | 5 ★ | — |
| EU Homologated | ||
| Warranty | 5y / 100,000 km | 7y / 150,000 km |

