Decision tool
Compare Models
Compare up to 4 Chinese car models side by side
Select models to compare
Great Wall Motor Haval H6 PHEV
MG HS Plug-in Hybrid
| Spec | Great Wall Motor Haval H6 PHEV | MG HS Plug-in Hybrid |
|---|---|---|
| Propulsion | PHEV | PHEV |
| Segment | suv | suv |
| Pricing | €37,900 - €44,900 | €33,990 - €37,990 |
| Battery Capacity | 18.3 kWh | 24.7 kWh |
| WLTP Range | 75km | 100km |
| Power Output | 326hp | 306hp |
| Torque | 530Nm | 480Nm |
| Top Speed | 180km/h | 195km/h |
| 0-100 km/h | 7.0s | 6.8s |
| Drive Type | FWD | FWD |
| Length | 4683mm | 4670mm |
| Width | 1886mm | 1890mm |
| Height | 1730mm | 1664mm |
| Wheelbase | 2738mm | 2750mm |
| Trunk Volume | 400L | 441L |
| Seats (Seats) | 5 | 5 |
| Euro NCAP Rating | 5 ★ | 5 ★ |
| EU Homologated | ||
| Warranty | 5y / 100,000 km | 7y / 150,000 km |

