Decision tool
Compare Models
Compare up to 4 Chinese car models side by side
Select models to compare
Forthing Forthing 5 Full-Hybrid
XPeng G9
| Spec | Forthing Forthing 5 Full-Hybrid | XPeng G9 |
|---|---|---|
| Propulsion | HEV | BEV |
| Segment | suv | suv |
| Pricing | €37,250 | €59,390 |
| Battery Capacity | — | 93.1 kWh |
| WLTP Range | — | 585 |
| Power Output | 190hp | 351hp |
| Torque | 300Nm | 465Nm |
| Top Speed | — | 200 |
| 0-100 km/h | — | 6.4s |
| Drive Type | FWD | RWD |
| DC Charge Power | — | 525.0 kW |
| Length | 4595mm | 4891mm |
| Width | 1865mm | 1937mm |
| Height | 1680mm | 1680mm |
| Wheelbase | 2715mm | 2998mm |
| Trunk Volume | — | 660 |
| Seats (Seats) | 5 | 5 |
| Euro NCAP Rating | — | 5 ★ |
| EU Homologated | ||
| Warranty | — | 7y / 160,000 km |

