Decision tool
Compare Models
Compare up to 4 Chinese car models side by side
Select models to compare
Farizon V6E
XPeng G6
| Spec | Farizon V6E | XPeng G6 |
|---|---|---|
| Propulsion | BEV | BEV |
| Segment | van | suv |
| Pricing | €33,760 | €43,990 |
| Battery Capacity | 42.0 kWh | 80.8 kWh |
| WLTP Range | — | 525 |
| Power Output | — | 296 |
| Torque | — | 440 |
| Top Speed | — | 202 |
| 0-100 km/h | — | 6.7s |
| Drive Type | RWD | RWD |
| DC Charge Power | — | 451.0 kW |
| Length | — | 4758 |
| Width | — | 1920 |
| Height | — | 1650 |
| Wheelbase | — | 2890 |
| Trunk Volume | — | 571 |
| Seats (Seats) | 3 | 5 |
| EU Homologated |