Decision tool
Compare Models
Compare up to 4 Chinese car models side by side
Select models to compare
Farizon V6E
Lynk & Co 02
| Spec | Farizon V6E | Lynk & Co 02 |
|---|---|---|
| Propulsion | BEV | BEV |
| Segment | van | hatchback |
| Pricing | €33,760 | €35,500 |
| Battery Capacity | 42.0 kWh | 66.0 kWh |
| WLTP Range | — | 440 |
| Power Output | — | 272 |
| Torque | — | 343 |
| 0-100 km/h | — | 5.5s |
| Drive Type | RWD | RWD |
| DC Charge Power | — | 150.0 kW |
| Seats (Seats) | 3 | 5 |
| EU Homologated |