Decision tool
Compare Models
Compare up to 4 Chinese car models side by side
Select models to compare
DFSK Fengon 600
XPeng G9
| Spec | DFSK Fengon 600 | XPeng G9 |
|---|---|---|
| Propulsion | ICE | BEV |
| Segment | suv | suv |
| Pricing | €25,550 - €31,900 | €59,390 |
| Battery Capacity | — | 93.1 kWh |
| WLTP Range | — | 585 |
| Power Output | 181hp | 351hp |
| Torque | — | 465 |
| Top Speed | 180km/h | 200km/h |
| 0-100 km/h | — | 6.4s |
| Drive Type | FWD | RWD |
| DC Charge Power | — | 525.0 kW |
| Length | 4720mm | 4891mm |
| Width | 1865mm | 1937mm |
| Height | 1710mm | 1680mm |
| Wheelbase | 2785mm | 2998mm |
| Trunk Volume | 400L | 660L |
| Seats (Seats) | 7 | 5 |
| EU Homologated |