Decision tool
Compare Models
Compare up to 4 Chinese car models side by side
Select models to compare
DFSK Fengon 600
XPeng G6
| Spec | DFSK Fengon 600 | XPeng G6 |
|---|---|---|
| Propulsion | ICE | BEV |
| Segment | suv | suv |
| Pricing | €25,550 - €31,900 | €43,990 |
| Battery Capacity | — | 80.8 kWh |
| WLTP Range | — | 525 |
| Power Output | 181hp | 296hp |
| Torque | — | 440 |
| Top Speed | 180km/h | 202km/h |
| 0-100 km/h | — | 6.7s |
| Drive Type | FWD | RWD |
| DC Charge Power | — | 451.0 kW |
| Length | 4720mm | 4758mm |
| Width | 1865mm | 1920mm |
| Height | 1710mm | 1650mm |
| Wheelbase | 2785mm | 2890mm |
| Trunk Volume | 400L | 571L |
| Seats (Seats) | 7 | 5 |
| EU Homologated |