Decision tool
Compare Models
Compare up to 4 Chinese car models side by side
Select models to compare
DFSK Fengon 600
Great Wall Motor Haval H6 PHEV
| Spec | DFSK Fengon 600 | Great Wall Motor Haval H6 PHEV |
|---|---|---|
| Propulsion | ICE | PHEV |
| Segment | suv | suv |
| Pricing | €31,900 - €31,900 | €37,900 - €44,900 |
| Battery Capacity | — | 18.3 kWh |
| WLTP Range | — | 75 |
| Power Output | 181hp | 326hp |
| Torque | — | 530 |
| Top Speed | 180km/h | 180km/h |
| 0-100 km/h | — | 7.0s |
| Drive Type | FWD | FWD |
| Length | 4720mm | 4683mm |
| Width | 1865mm | 1886mm |
| Height | 1710mm | 1730mm |
| Wheelbase | 2785mm | 2738mm |
| Trunk Volume | 400L | 400L |
| Seats (Seats) | 7 | 5 |
| Euro NCAP Rating | — | 5 ★ |
| EU Homologated | ||
| Warranty | 7y / 150,000 km | 5y / 100,000 km |

