Decision tool
Compare Models
Compare up to 4 Chinese car models side by side
Select models to compare
DFSK Fengon 500
XPeng G6
| Spec | DFSK Fengon 500 | XPeng G6 |
|---|---|---|
| Propulsion | ICE | BEV |
| Segment | suv | suv |
| Pricing | €21,690 - €23,490 | €43,990 |
| Battery Capacity | — | 80.8 kWh |
| WLTP Range | — | 525 |
| Power Output | 106hp | 296hp |
| Torque | 142Nm | 440Nm |
| Top Speed | 180km/h | 202km/h |
| 0-100 km/h | — | 6.7s |
| Drive Type | FWD | RWD |
| DC Charge Power | — | 451.0 kW |
| Length | 4385mm | 4758mm |
| Width | 1850mm | 1920mm |
| Height | 1650mm | 1650mm |
| Wheelbase | 2655mm | 2890mm |
| Trunk Volume | 385L | 571L |
| Seats (Seats) | 5 | 5 |
| EU Homologated |