Decision tool
Compare Models
Compare up to 4 Chinese car models side by side
Select models to compare
DFSK E5
Zeekr 7X
| Spec | DFSK E5 | Zeekr 7X |
|---|---|---|
| Propulsion | PHEV | BEV |
| Segment | suv | suv |
| Pricing | €31,490 - €36,480 | €50,390 |
| Battery Capacity | 17.5 kWh | 75.0 kWh |
| WLTP Range | 87km | 480km |
| Power Output | — | 421 |
| Torque | 300Nm | 440Nm |
| Top Speed | 165km/h | 210km/h |
| 0-100 km/h | — | 5.8s |
| Drive Type | FWD | RWD |
| Length | 4760mm | 4825mm |
| Width | 1865mm | 1930mm |
| Height | 1710mm | 1660mm |
| Wheelbase | 2785mm | 2925mm |
| Trunk Volume | — | 765 |
| Seats (Seats) | 7 | 5 |
| Euro NCAP Rating | — | 5 ★ |
| EU Homologated | ||
| Warranty | 6y / 150,000 km | 5y / 200,000 km |

