Decision tool
Compare Models
Compare up to 4 Chinese car models side by side
Select models to compare
DFSK E5
XPeng L03
| Spec | DFSK E5 | XPeng L03 |
|---|---|---|
| Propulsion | PHEV | BEV |
| Segment | suv | suv |
| Pricing | €31,490 - €36,480 | €36,990 - €48,490 |
| Battery Capacity | 17.5 kWh | 58.2 kWh |
| WLTP Range | 87km | 445km |
| Power Output | — | 222 |
| Torque | 300Nm | — |
| Top Speed | 165km/h | — |
| Drive Type | FWD | RWD |
| DC Charge Power | — | 193.0 kW |
| Length | 4760mm | 4650mm |
| Width | 1865mm | 1920mm |
| Height | 1710mm | 1600mm |
| Wheelbase | 2785mm | 2850mm |
| Seats (Seats) | 7 | 5 |
| EU Homologated | ||
| Warranty | 6y / 150,000 km | 7y / 160,000 km |

