Decision tool
Compare Models
Compare up to 4 Chinese car models side by side
Select models to compare
DFSK E5
MG HS Plug-in Hybrid
| Spec | DFSK E5 | MG HS Plug-in Hybrid |
|---|---|---|
| Propulsion | PHEV | PHEV |
| Segment | suv | suv |
| Pricing | €31,490 - €36,480 | €33,990 - €37,990 |
| Battery Capacity | 17.5 kWh | 24.7 kWh |
| WLTP Range | 87km | 100km |
| Power Output | — | 306 |
| Torque | 300Nm | 480Nm |
| Top Speed | 165km/h | 195km/h |
| 0-100 km/h | — | 6.8s |
| Drive Type | FWD | FWD |
| Length | 4760mm | 4670mm |
| Width | 1865mm | 1890mm |
| Height | 1710mm | 1664mm |
| Wheelbase | 2785mm | 2750mm |
| Trunk Volume | — | 441 |
| Seats (Seats) | 7 | 5 |
| Euro NCAP Rating | — | 5 ★ |
| EU Homologated | ||
| Warranty | 6y / 150,000 km | 7y / 150,000 km |

