Decision tool
Compare Models
Compare up to 4 Chinese car models side by side
Select models to compare
Chery Tiggo 8 Pro
XPeng L03
| Spec | Chery Tiggo 8 Pro | XPeng L03 |
|---|---|---|
| Propulsion | ICE | BEV |
| Segment | suv | suv |
| Pricing | €31,990 - €37,990 | €36,990 - €48,490 |
| Battery Capacity | — | 58.2 kWh |
| WLTP Range | — | 445 |
| Power Output | 197hp | 222hp |
| Torque | 290Nm | — |
| Top Speed | 195km/h | — |
| 0-100 km/h | 8.5s | — |
| Drive Type | FWD | RWD |
| DC Charge Power | — | 193.0 kW |
| Length | 4745mm | 4650mm |
| Width | 1860mm | 1920mm |
| Height | 1745mm | 1600mm |
| Wheelbase | 2710mm | 2850mm |
| Trunk Volume | 192L | — |
| Seats (Seats) | 7 | 5 |
| Euro NCAP Rating | 4 ★ | — |
| EU Homologated | ||
| Warranty | 7y / 150,000 km | 7y / 160,000 km |

