Decision tool
Compare Models
Compare up to 4 Chinese car models side by side
Select models to compare
Leapmotor C10
Zeekr 001
| Spec | Leapmotor C10 | Zeekr 001 |
|---|---|---|
| Propulsion | BEV | BEV |
| Segment | suv | wagon |
| Pricing | €36,400 - €39,900 | €54,890 |
| Battery Capacity | 69.9 kWh | 100.0 kWh |
| WLTP Range | 420km | 620km |
| Power Output | 231hp | 272hp |
| Torque | 320Nm | — |
| Top Speed | 170km/h | — |
| 0-100 km/h | 7.5s | — |
| Drive Type | RWD | RWD |
| DC Charge Time | 30min | — |
| DC Charge Power | 84.4 kW | — |
| Length | 4739mm | 4970mm |
| Width | 1900mm | 1990mm |
| Height | 1680mm | 1560mm |
| Wheelbase | 2825mm | 3000mm |
| Trunk Volume | 435L | — |
| Seats (Seats) | 5 | 5 |
| Euro NCAP Rating | 5 ★ | 5 ★ |
| EU Homologated | ||
| Warranty | 5y / 100,000 km | 5y / 200,000 km |

