Decision tool
Compare Models
Compare up to 4 Chinese car models side by side
Select models to compare
BAIC X55 II
XPeng G9
| Spec | BAIC X55 II | XPeng G9 |
|---|---|---|
| Propulsion | ICE | BEV |
| Segment | suv | suv |
| Pricing | €32,500 - €35,500 | €59,390 |
| Battery Capacity | — | 93.1 kWh |
| WLTP Range | — | 585 |
| Power Output | 177hp | 351hp |
| Torque | 275Nm | 465Nm |
| Top Speed | — | 200 |
| 0-100 km/h | — | 6.4s |
| Drive Type | — | RWD |
| DC Charge Power | — | 525.0 kW |
| Length | 4620mm | 4891mm |
| Width | 1886mm | 1937mm |
| Height | 1680mm | 1680mm |
| Wheelbase | 2735mm | 2998mm |
| Trunk Volume | — | 660 |
| Seats (Seats) | 5 | 5 |
| EU Homologated |