Decision tool
Compare Models
Compare up to 4 Chinese car models side by side
Select models to compare
BAIC X35
XPeng G6
| Spec | BAIC X35 | XPeng G6 |
|---|---|---|
| Propulsion | ICE | BEV |
| Segment | suv | suv |
| Pricing | €24,700 | €43,990 |
| Battery Capacity | — | 80.8 kWh |
| WLTP Range | — | 525 |
| Power Output | 116hp | 296hp |
| Torque | 210Nm | 440Nm |
| Top Speed | 180km/h | 202km/h |
| 0-100 km/h | — | 6.7s |
| Drive Type | — | RWD |
| DC Charge Power | — | 451.0 kW |
| Length | 4325mm | 4758mm |
| Width | 1830mm | 1920mm |
| Height | 1640mm | 1650mm |
| Wheelbase | 2570mm | 2890mm |
| Trunk Volume | 376L | 571L |
| Seats (Seats) | 5 | 5 |
| Euro NCAP Rating | — | 5 ★ |
| EU Homologated | ||
| Warranty | — | 7y / 160,000 km |

