Decision tool
Compare Models
Compare up to 4 Chinese car models side by side
Select models to compare
BAIC BJ40 PRO
SWM G03 EDi
| Spec | BAIC BJ40 PRO | SWM G03 EDi |
|---|---|---|
| Propulsion | ICE | PHEV |
| Segment | suv | suv |
| Pricing | €46,751 | €27,650 |
| Power Output | 234hp | — |
| Torque | 390Nm | — |
| Top Speed | 170km/h | — |
| Drive Type | AWD | — |
| Length | 4790mm | 4605mm |
| Width | 1940mm | 1815mm |
| Height | 1895mm | 1810mm |
| Wheelbase | 2760mm | 2780mm |
| Trunk Volume | 490L | — |
| Seats (Seats) | 5 | 7 |
| EU Homologated | ||
| Warranty | — | 7y / 150,000 km |

