Decision tool
Compare Models
Compare up to 4 Chinese car models side by side
Select models to compare
BAIC BJ30
Zeekr 7X
| Spec | BAIC BJ30 | Zeekr 7X |
|---|---|---|
| Propulsion | HEV | BEV |
| Segment | suv | suv |
| Pricing | €41,800 | €50,390 |
| Battery Capacity | — | 75.0 kWh |
| WLTP Range | — | 480 |
| Power Output | 403hp | 421hp |
| Torque | — | 440 |
| Top Speed | — | 210 |
| 0-100 km/h | — | 5.8s |
| Drive Type | AWD | RWD |
| Length | 4730mm | 4825mm |
| Width | 1910mm | 1930mm |
| Height | 1790mm | 1660mm |
| Wheelbase | 2820mm | 2925mm |
| Trunk Volume | 450L | 765L |
| Seats (Seats) | 5 | 5 |
| Euro NCAP Rating | — | 5 ★ |
| EU Homologated | ||
| Warranty | 3y / undefined km | 5y / 200,000 km |

