Head-to-head comparison
XPeng P7+ vs Zeekr 001
Verdict
XPeng P7+ wins on Value, Range, Performance, and Charging.
Zeekr 001 wins on Practicality.
XPeng P7+ is €13,610 cheaper.
ChinaCars Score
| ChinaCars Score | XPeng P7+ | Zeekr 001 |
|---|---|---|
| Overall | 68 | 42 |
| Value | 70 | 21 |
| Range | 84 | 50 |
| Performance | 69 | 41 |
| Safety | 35 | 35 |
| Practicality | 66 | 74 |
| Charging | 82 | 40 |
| Spec | XPeng P7+ | Zeekr 001 |
|---|---|---|
| Propulsion | BEV | BEV |
| Segment | sedan | wagon |
| Pricing | €44,890 | €58,500 |
| Battery Capacity | 74.9 kWh | 100.0 kWh |
| WLTP Range | 530km | — |
| Power Output | 313hp | 272hp |
| Torque | 450Nm | — |
| Top Speed | 200km/h | — |
| 0-100 km/h | 6.2s | — |
| Drive Type | RWD | RWD |
| DC Charge Power | 446.0 kW | — |
| Length | 5071mm | 4970mm |
| Width | 1937mm | 1990mm |
| Height | 1512mm | 1560mm |
| Wheelbase | 3000mm | 3000mm |
| Trunk Volume | 573L | — |
| Seats (Seats) | 5 | 5 |
| EU Homologated |
Frequently asked questions
Which is cheaper, the XPeng P7+ or the Zeekr 001?
The XPeng P7+ is cheaper, starting at €44,890 versus €58,500 for the Zeekr 001 — a difference of €13,610.
Which is more powerful, the XPeng P7+ or the Zeekr 001?
The XPeng P7+ is more powerful: 313 hp versus 272 hp.
Which scores higher on the ChinaCars Score, the XPeng P7+ or the Zeekr 001?
The XPeng P7+ scores higher overall: 68/100 versus 42/100.