Head-to-head comparison
SWM G03 EDi vs MG ZS EV
Verdict
SWM G03 EDi wins on Value, Range, Performance, Practicality, and Charging.
MG ZS EV wins on Safety.
SWM G03 EDi is €3,340 cheaper.
ChinaCars Score
| ChinaCars Score | SWM G03 EDi | MG ZS EV |
|---|---|---|
| Overall | 59 | 57 |
| Value | 84 | 77 |
| Range | 50 | 45 |
| Performance | 50 | 42 |
| Safety | 35 | 100 |
| Practicality | 75 | 43 |
| Charging | 40 | 7 |
| Spec | SWM G03 EDi | MG ZS EV |
|---|---|---|
| Propulsion | PHEV | BEV |
| Segment | suv | suv |
| Pricing | €27,650 | €30,990 - €36,990 |
| Battery Capacity | — | 72.6 kWh |
| WLTP Range | — | 320 |
| Power Output | — | 212 |
| Torque | — | 280 |
| Top Speed | — | 175 |
| 0-100 km/h | — | 8.6s |
| Drive Type | — | FWD |
| DC Charge Time | — | 36 |
| DC Charge Power | — | 92.0 kW |
| Length | 4605mm | 4323mm |
| Width | 1815mm | 1809mm |
| Height | 1810mm | 1649mm |
| Wheelbase | 2780mm | 2581mm |
| Trunk Volume | — | 470 |
| Seats (Seats) | 7 | 5 |
| Euro NCAP Rating | — | 5 ★ |
| EU Homologated | ||
| Warranty | — | 7y / 150,000 km |
Frequently asked questions
Which is cheaper, the SWM G03 EDi or the MG ZS EV?
The SWM G03 EDi is cheaper, starting at €27,650 versus €30,990 for the MG ZS EV — a difference of €3,340.
Which scores higher on the ChinaCars Score, the SWM G03 EDi or the MG ZS EV?
The SWM G03 EDi scores higher overall: 59/100 versus 57/100.