Head-to-head comparison
SWM G03 EDi vs Zeekr 7X
Verdict
SWM G03 EDi wins on Value.
Zeekr 7X wins on Performance.
SWM G03 EDi is €26,340 cheaper.
ChinaCars Score
| ChinaCars Score | SWM G03 EDi | Zeekr 7X |
|---|---|---|
| Overall | 59 | 56 |
| Value | 84 | 54 |
| Range | 50 | 50 |
| Performance | 50 | 82 |
| Safety | 35 | 35 |
| Practicality | 75 | 71 |
| Charging | 40 | 40 |
| Spec | SWM G03 EDi | Zeekr 7X |
|---|---|---|
| Propulsion | PHEV | BEV |
| Segment | suv | suv |
| Pricing | €27,650 | €53,990 |
| Battery Capacity | — | 75.0 kWh |
| Power Output | — | 421 |
| Torque | — | 440 |
| Top Speed | — | 210 |
| 0-100 km/h | — | 5.8s |
| Drive Type | — | RWD |
| Length | 4605mm | 4825mm |
| Width | 1815mm | 1930mm |
| Height | 1810mm | 1660mm |
| Wheelbase | 2780mm | 2925mm |
| Trunk Volume | — | 765 |
| Seats (Seats) | 7 | 5 |
| EU Homologated |
Frequently asked questions
Which is cheaper, the SWM G03 EDi or the Zeekr 7X?
The SWM G03 EDi is cheaper, starting at €27,650 versus €53,990 for the Zeekr 7X — a difference of €26,340.
Which scores higher on the ChinaCars Score, the SWM G03 EDi or the Zeekr 7X?
The SWM G03 EDi scores higher overall: 59/100 versus 56/100.