Head-to-head comparison
SWM G03 EDi vs SWM G05
Verdict
SWM G03 EDi wins on Value.
SWM G05 is €2,750 cheaper.
ChinaCars Score
| ChinaCars Score | SWM G03 EDi | SWM G05 |
|---|---|---|
| Overall | 86 | 68 |
| Value | 86 | 78 |
| Range | — | — |
| Performance | — | 14 |
| Safety | 100 | 100 |
| Practicality | 73 | 71 |
| Charging | — | — |
| Spec | SWM G03 EDi | SWM G05 |
|---|---|---|
| Propulsion | PHEV | ICE |
| Segment | suv | suv |
| Pricing | €27,650 | €24,900 |
| Power Output | — | 154 |
| Torque | — | 220 |
| Drive Type | — | FWD |
| Length | 4605mm | 4710mm |
| Width | 1815mm | 1855mm |
| Height | 1810mm | 1770mm |
| Wheelbase | 2780mm | 2750mm |
| Seats (Seats) | 7 | 7 |
| EU Homologated | ||
| Warranty | 7y / 150,000 km | 7y / 150,000 km |
Frequently asked questions
Which is cheaper, the SWM G03 EDi or the SWM G05?
The SWM G05 is cheaper, starting at €24,900 versus €27,650 for the SWM G03 EDi — a difference of €2,750.
Which scores higher on the ChinaCars Score, the SWM G03 EDi or the SWM G05?
The SWM G03 EDi scores higher overall: 86/100 versus 68/100.

