Head-to-head comparison
SWM G01 PRO vs SWM G05
Verdict
SWM G01 PRO wins on Performance.
SWM G05 wins on Value and Practicality.
SWM G05 is €3,370 cheaper.
ChinaCars Score
| ChinaCars Score | SWM G01 PRO | SWM G05 |
|---|---|---|
| Overall | 63 | 68 |
| Value | 70 | 78 |
| Range | — | — |
| Performance | 35 | 14 |
| Safety | 100 | 100 |
| Practicality | 42 | 71 |
| Charging | — | — |
| Spec | SWM G01 PRO | SWM G05 |
|---|---|---|
| Propulsion | ICE | ICE |
| Segment | suv | suv |
| Pricing | €28,270 | €24,900 |
| Power Output | 154hp | 154hp |
| Torque | 220Nm | 220Nm |
| Top Speed | 180km/h | — |
| Drive Type | FWD | FWD |
| Length | 4610mm | 4710mm |
| Width | 1855mm | 1855mm |
| Height | 1725mm | 1770mm |
| Wheelbase | 2750mm | 2750mm |
| Seats (Seats) | — | 7 |
| EU Homologated | ||
| Warranty | 7y / 150,000 km | 7y / 150,000 km |
Frequently asked questions
Which is cheaper, the SWM G01 PRO or the SWM G05?
The SWM G05 is cheaper, starting at €24,900 versus €28,270 for the SWM G01 PRO — a difference of €3,370.
Which scores higher on the ChinaCars Score, the SWM G01 PRO or the SWM G05?
The SWM G05 scores higher overall: 68/100 versus 63/100.

