Head-to-head comparison
SWM G01 PRO vs SWM G03 EDi
Verdict
SWM G03 EDi wins on Value and Practicality.
SWM G03 EDi is €620 cheaper.
ChinaCars Score
| ChinaCars Score | SWM G01 PRO | SWM G03 EDi |
|---|---|---|
| Overall | 63 | 86 |
| Value | 70 | 86 |
| Range | — | — |
| Performance | 35 | — |
| Safety | 100 | 100 |
| Practicality | 42 | 73 |
| Charging | — | — |
| Spec | SWM G01 PRO | SWM G03 EDi |
|---|---|---|
| Propulsion | ICE | PHEV |
| Segment | suv | suv |
| Pricing | €28,270 | €27,650 |
| Power Output | 154hp | — |
| Torque | 220Nm | — |
| Top Speed | 180km/h | — |
| Drive Type | FWD | — |
| Length | 4610mm | 4605mm |
| Width | 1855mm | 1815mm |
| Height | 1725mm | 1810mm |
| Wheelbase | 2750mm | 2780mm |
| Seats (Seats) | — | 7 |
| EU Homologated | ||
| Warranty | 7y / 150,000 km | 7y / 150,000 km |
Frequently asked questions
Which is cheaper, the SWM G01 PRO or the SWM G03 EDi?
The SWM G03 EDi is cheaper, starting at €27,650 versus €28,270 for the SWM G01 PRO — a difference of €620.
Which scores higher on the ChinaCars Score, the SWM G01 PRO or the SWM G03 EDi?
The SWM G03 EDi scores higher overall: 86/100 versus 63/100.

