Head-to-head comparison
Skywell ET5 vs SWM G03 EDi
Verdict
SWM G03 EDi wins on Value and Safety.
SWM G03 EDi is €22,330 cheaper.
ChinaCars Score
| ChinaCars Score | Skywell ET5 | SWM G03 EDi |
|---|---|---|
| Overall | 41 | 86 |
| Value | 36 | 86 |
| Range | 43 | — |
| Performance | 26 | — |
| Safety | 50 | 100 |
| Practicality | 70 | 73 |
| Charging | 13 | — |
| Spec | Skywell ET5 | SWM G03 EDi |
|---|---|---|
| Propulsion | BEV | PHEV |
| Segment | suv | suv |
| Pricing | €49,980 | €27,650 |
| Battery Capacity | 72.0 kWh | — |
| WLTP Range | 400km | — |
| Power Output | 204hp | — |
| Torque | 320Nm | — |
| Top Speed | 150km/h | — |
| 0-100 km/h | 9.6s | — |
| Drive Type | FWD | — |
| DC Charge Power | 75.0 kW | — |
| Length | — | 4605 |
| Width | — | 1815 |
| Height | — | 1810 |
| Wheelbase | — | 2780 |
| Seats (Seats) | 5 | 7 |
| EU Homologated | ||
| Warranty | 5y / 150,000 km | 7y / 150,000 km |
Frequently asked questions
Which is cheaper, the Skywell ET5 or the SWM G03 EDi?
The SWM G03 EDi is cheaper, starting at €27,650 versus €49,980 for the Skywell ET5 — a difference of €22,330.
Which scores higher on the ChinaCars Score, the Skywell ET5 or the SWM G03 EDi?
The SWM G03 EDi scores higher overall: 86/100 versus 41/100.

