Head-to-head comparison
SERES SERES 5 vs SWM G03 EDi
Verdict
SWM G03 EDi wins on Value, Safety, and Practicality.
SWM G03 EDi is €45,729 cheaper.
ChinaCars Score
| ChinaCars Score | SERES SERES 5 | SWM G03 EDi |
|---|---|---|
| Overall | 40 | 86 |
| Value | 13 | 86 |
| Range | 71 | — |
| Performance | 56 | — |
| Safety | 25 | 100 |
| Practicality | 55 | 73 |
| Charging | 15 | — |
| Spec | SERES SERES 5 | SWM G03 EDi |
|---|---|---|
| Propulsion | BEV | PHEV |
| Segment | suv | suv |
| Pricing | €73,379 - €75,976 | €27,650 |
| Battery Capacity | 80.0 kWh | — |
| WLTP Range | 500km | — |
| Power Output | 294hp | — |
| Torque | 420Nm | — |
| Top Speed | 180km/h | — |
| 0-100 km/h | 7.0s | — |
| Drive Type | RWD | — |
| DC Charge Time | 44min | — |
| DC Charge Power | 100.0 kW | — |
| Length | 4710mm | 4605mm |
| Width | 1930mm | 1815mm |
| Height | 1620mm | 1810mm |
| Wheelbase | 2875mm | 2780mm |
| Trunk Volume | 367L | — |
| Seats (Seats) | 5 | 7 |
| EU Homologated | ||
| Warranty | 4y / 100,000 km | 7y / 150,000 km |
Frequently asked questions
Which is cheaper, the SERES SERES 5 or the SWM G03 EDi?
The SWM G03 EDi is cheaper, starting at €27,650 versus €73,379 for the SERES SERES 5 — a difference of €45,729.
Which scores higher on the ChinaCars Score, the SERES SERES 5 or the SWM G03 EDi?
The SWM G03 EDi scores higher overall: 86/100 versus 40/100.

