Euro NCAP (noiembrie 2024): Omoda E5 5 stele – Adulți 87%, Copii 87%, Asistență 88%.
Omoda E5Euro NCAP
Head-to-head comparison
Omoda Omoda E5 wins on Range and Charging.
MG ZS EV wins on Value and Safety.
MG ZS EV is €2,910 cheaper.
Omoda Omoda E5 has 110 km more range.
| ChinaCars Score | Omoda Omoda E5 | MG ZS EV |
|---|---|---|
| Overall | 58 | 57 |
| Value | 72 | 77 |
| Range | 66 | 45 |
| Performance | 43 | 42 |
| Safety | 67 | 100 |
| Practicality | 41 | 43 |
| Charging | 39 | 7 |
| Spec | Omoda Omoda E5 | MG ZS EV |
|---|---|---|
| Propulsion | BEV | BEV |
| Segment | suv | suv |
| Pricing | €33,900 - €37,900 | €30,990 - €36,990 |
| Battery Capacity | 61.1 kWh | 72.6 kWh |
| WLTP Range | 430km | 320km |
| Power Output | 204hp | 212hp |
| Torque | 340Nm | 280Nm |
| Top Speed | 170km/h | 175km/h |
| 0-100 km/h | 7.6s | 8.6s |
| Drive Type | FWD | FWD |
| DC Charge Time | 28min | 36min |
| DC Charge Power | 80.0 kW | 92.0 kW |
| Length | 4424mm | 4323mm |
| Width | 1830mm | 1809mm |
| Height | 1588mm | 1649mm |
| Wheelbase | 2630mm | 2581mm |
| Trunk Volume | 380L | 470L |
| Seats (Seats) | 5 | 5 |
| Euro NCAP Rating | 5 ★ | 5 ★ |
| EU Homologated | ||
| Warranty | 5y / 100,000 km | 7y / 150,000 km |
Euro NCAP (noiembrie 2024): Omoda E5 5 stele – Adulți 87%, Copii 87%, Asistență 88%.
The MG ZS EV is cheaper, starting at €30,990 versus €33,900 for the Omoda Omoda E5 — a difference of €2,910.
The Omoda Omoda E5 has more range: 430 km versus 320 km WLTP, 110 km more.
The MG ZS EV is more powerful: 212 hp versus 204 hp.
The Omoda Omoda E5 scores higher overall: 58/100 versus 57/100.