Euro NCAP (noiembrie 2024): Omoda E5 5 stele – Adulți 87%, Copii 87%, Asistență 88%.
Omoda E5Euro NCAP
Head-to-head comparison
Omoda Omoda E5 wins on Value, Range, and Safety.
Zeekr 7GT wins on Performance and Practicality.
Omoda Omoda E5 is €12,590 cheaper.
| ChinaCars Score | Omoda Omoda E5 | Zeekr 7GT |
|---|---|---|
| Overall | 58 | 56 |
| Value | 72 | 67 |
| Range | 66 | 50 |
| Performance | 43 | 75 |
| Safety | 67 | 35 |
| Practicality | 41 | 57 |
| Charging | 39 | 40 |
| Spec | Omoda Omoda E5 | Zeekr 7GT |
|---|---|---|
| Propulsion | BEV | BEV |
| Segment | suv | wagon |
| Pricing | €33,900 - €37,900 | €46,490 |
| Battery Capacity | 61.1 kWh | 75.0 kWh |
| WLTP Range | 430km | — |
| Power Output | 204hp | 421hp |
| Torque | 340Nm | — |
| Top Speed | 170km/h | — |
| 0-100 km/h | 7.6s | — |
| Drive Type | FWD | RWD |
| DC Charge Time | 28min | — |
| DC Charge Power | 80.0 kW | — |
| Length | 4424mm | 4817mm |
| Width | 1830mm | 1910mm |
| Height | 1588mm | 1456mm |
| Wheelbase | 2630mm | 2900mm |
| Trunk Volume | 380L | 456L |
| Seats (Seats) | 5 | 5 |
| Euro NCAP Rating | 5 ★ | — |
| EU Homologated | ||
| Warranty | 5y / 100,000 km | — |
Euro NCAP (noiembrie 2024): Omoda E5 5 stele – Adulți 87%, Copii 87%, Asistență 88%.
The Omoda Omoda E5 is cheaper, starting at €33,900 versus €46,490 for the Zeekr 7GT — a difference of €12,590.
The Zeekr 7GT is more powerful: 421 hp versus 204 hp.
The Omoda Omoda E5 scores higher overall: 58/100 versus 56/100.