Euro NCAP (noiembrie 2024): Omoda E5 5 stele – Adulți 87%, Copii 87%, Asistență 88%.
Omoda E5Euro NCAP
Head-to-head comparison
Omoda Omoda E5 wins on Safety.
XPeng P7+ wins on Range, Performance, Practicality, and Charging.
Omoda Omoda E5 is €10,990 cheaper.
XPeng P7+ has 100 km more range.
| ChinaCars Score | Omoda Omoda E5 | XPeng P7+ |
|---|---|---|
| Overall | 58 | 68 |
| Value | 72 | 70 |
| Range | 66 | 84 |
| Performance | 43 | 69 |
| Safety | 67 | 35 |
| Practicality | 41 | 66 |
| Charging | 39 | 82 |
| Spec | Omoda Omoda E5 | XPeng P7+ |
|---|---|---|
| Propulsion | BEV | BEV |
| Segment | suv | sedan |
| Pricing | €33,900 - €37,900 | €44,890 |
| Battery Capacity | 61.1 kWh | 74.9 kWh |
| WLTP Range | 430km | 530km |
| Power Output | 204hp | 313hp |
| Torque | 340Nm | 450Nm |
| Top Speed | 170km/h | 200km/h |
| 0-100 km/h | 7.6s | 6.2s |
| Drive Type | FWD | RWD |
| DC Charge Time | 28min | — |
| DC Charge Power | 80.0 kW | 446.0 kW |
| Length | 4424mm | 5071mm |
| Width | 1830mm | 1937mm |
| Height | 1588mm | 1512mm |
| Wheelbase | 2630mm | 3000mm |
| Trunk Volume | 380L | 573L |
| Seats (Seats) | 5 | 5 |
| Euro NCAP Rating | 5 ★ | — |
| EU Homologated | ||
| Warranty | 5y / 100,000 km | — |
Euro NCAP (noiembrie 2024): Omoda E5 5 stele – Adulți 87%, Copii 87%, Asistență 88%.
The Omoda Omoda E5 is cheaper, starting at €33,900 versus €44,890 for the XPeng P7+ — a difference of €10,990.
The XPeng P7+ has more range: 530 km versus 430 km WLTP, 100 km more.
The XPeng P7+ is more powerful: 313 hp versus 204 hp.
The XPeng P7+ scores higher overall: 68/100 versus 58/100.