Euro NCAP (noiembrie 2024): Omoda E5 5 stele – Adulți 87%, Copii 87%, Asistență 88%.
Omoda E5Euro NCAP
Head-to-head comparison
Omoda Omoda E5 wins on Value and Safety.
XPeng G9 wins on Range, Performance, Practicality, and Charging.
Omoda Omoda E5 is €25,490 cheaper.
XPeng G9 has 155 km more range.
| ChinaCars Score | Omoda Omoda E5 | XPeng G9 |
|---|---|---|
| Overall | 58 | 69 |
| Value | 72 | 55 |
| Range | 66 | 94 |
| Performance | 43 | 71 |
| Safety | 67 | 35 |
| Practicality | 41 | 70 |
| Charging | 39 | 97 |
| Spec | Omoda Omoda E5 | XPeng G9 |
|---|---|---|
| Propulsion | BEV | BEV |
| Segment | suv | suv |
| Pricing | €33,900 - €37,900 | €59,390 |
| Battery Capacity | 61.1 kWh | 93.1 kWh |
| WLTP Range | 430km | 585km |
| Power Output | 204hp | 351hp |
| Torque | 340Nm | 465Nm |
| Top Speed | 170km/h | 200km/h |
| 0-100 km/h | 7.6s | 6.4s |
| Drive Type | FWD | RWD |
| DC Charge Time | 28min | — |
| DC Charge Power | 80.0 kW | 525.0 kW |
| Length | 4424mm | 4891mm |
| Width | 1830mm | 1937mm |
| Height | 1588mm | 1680mm |
| Wheelbase | 2630mm | 2998mm |
| Trunk Volume | 380L | 660L |
| Seats (Seats) | 5 | 5 |
| Euro NCAP Rating | 5 ★ | — |
| EU Homologated | ||
| Warranty | 5y / 100,000 km | — |
Euro NCAP (noiembrie 2024): Omoda E5 5 stele – Adulți 87%, Copii 87%, Asistență 88%.
The Omoda Omoda E5 is cheaper, starting at €33,900 versus €59,390 for the XPeng G9 — a difference of €25,490.
The XPeng G9 has more range: 585 km versus 430 km WLTP, 155 km more.
The XPeng G9 is more powerful: 351 hp versus 204 hp.
The XPeng G9 scores higher overall: 69/100 versus 58/100.