Euro NCAP (noiembrie 2024): Omoda E5 5 stele – Adulți 87%, Copii 87%, Asistență 88%.
Omoda E5Euro NCAP
Head-to-head comparison
Omoda Omoda E5 wins on Range and Safety.
SWM X30 L EV wins on Value, Performance, and Practicality.
SWM X30 L EV is €4,950 cheaper.
| ChinaCars Score | Omoda Omoda E5 | SWM X30 L EV |
|---|---|---|
| Overall | 58 | 55 |
| Value | 72 | 82 |
| Range | 66 | 50 |
| Performance | 43 | 50 |
| Safety | 67 | 35 |
| Practicality | 41 | 50 |
| Charging | 39 | 40 |
| Spec | Omoda Omoda E5 | SWM X30 L EV |
|---|---|---|
| Propulsion | BEV | BEV |
| Segment | suv | van |
| Pricing | €33,900 - €37,900 | €28,950 |
| Battery Capacity | 61.1 kWh | 41.9 kWh |
| WLTP Range | 430km | — |
| Power Output | 204hp | — |
| Torque | 340Nm | 220Nm |
| Top Speed | 170km/h | — |
| 0-100 km/h | 7.6s | — |
| Drive Type | FWD | — |
| DC Charge Time | 28min | — |
| DC Charge Power | 80.0 kW | — |
| Length | 4424mm | 4495mm |
| Width | 1830mm | — |
| Height | 1588mm | — |
| Wheelbase | 2630mm | 2925mm |
| Trunk Volume | 380L | — |
| Seats (Seats) | 5 | 2 |
| Euro NCAP Rating | 5 ★ | — |
| EU Homologated | ||
| Warranty | 5y / 100,000 km | — |
Euro NCAP (noiembrie 2024): Omoda E5 5 stele – Adulți 87%, Copii 87%, Asistență 88%.
The SWM X30 L EV is cheaper, starting at €28,950 versus €33,900 for the Omoda Omoda E5 — a difference of €4,950.
The Omoda Omoda E5 scores higher overall: 58/100 versus 55/100.