Euro NCAP (noiembrie 2024): Omoda E5 5 stele – Adulți 87%, Copii 87%, Asistență 88%.
Omoda E5Euro NCAP
Head-to-head comparison
Omoda Omoda E5 wins on Range and Safety.
SWM G03 EDi wins on Value, Performance, and Practicality.
SWM G03 EDi is €6,250 cheaper.
| ChinaCars Score | Omoda Omoda E5 | SWM G03 EDi |
|---|---|---|
| Overall | 58 | 59 |
| Value | 72 | 84 |
| Range | 66 | 50 |
| Performance | 43 | 50 |
| Safety | 67 | 35 |
| Practicality | 41 | 75 |
| Charging | 39 | 40 |
| Spec | Omoda Omoda E5 | SWM G03 EDi |
|---|---|---|
| Propulsion | BEV | PHEV |
| Segment | suv | suv |
| Pricing | €33,900 - €37,900 | €27,650 |
| Battery Capacity | 61.1 kWh | — |
| WLTP Range | 430km | — |
| Power Output | 204hp | — |
| Torque | 340Nm | — |
| Top Speed | 170km/h | — |
| 0-100 km/h | 7.6s | — |
| Drive Type | FWD | — |
| DC Charge Time | 28min | — |
| DC Charge Power | 80.0 kW | — |
| Length | 4424mm | 4605mm |
| Width | 1830mm | 1815mm |
| Height | 1588mm | 1810mm |
| Wheelbase | 2630mm | 2780mm |
| Trunk Volume | 380L | — |
| Seats (Seats) | 5 | 7 |
| Euro NCAP Rating | 5 ★ | — |
| EU Homologated | ||
| Warranty | 5y / 100,000 km | — |
Euro NCAP (noiembrie 2024): Omoda E5 5 stele – Adulți 87%, Copii 87%, Asistență 88%.
The SWM G03 EDi is cheaper, starting at €27,650 versus €33,900 for the Omoda Omoda E5 — a difference of €6,250.
The SWM G03 EDi scores higher overall: 59/100 versus 58/100.