Euro NCAP (2022): Omoda 5 5 stele – Adulți 87%, Copii 87%, Pietoni/bicicliști 68%, Asistență 88%.
Omoda 5Euro NCAP
Head-to-head comparison
Omoda Omoda 5 wins on Performance.
SWM G05 wins on Safety and Practicality.
| ChinaCars Score | Omoda Omoda 5 | SWM G05 |
|---|---|---|
| Overall | 61 | 68 |
| Value | 79 | 78 |
| Range | — | — |
| Performance | 38 | 14 |
| Safety | 75 | 100 |
| Practicality | 41 | 71 |
| Charging | — | — |
| Spec | Omoda Omoda 5 | SWM G05 |
|---|---|---|
| Propulsion | ICE | ICE |
| Segment | suv | suv |
| Pricing | €24,900 - €28,900 | €24,900 |
| Power Output | 156hp | 154hp |
| Torque | 230Nm | 220Nm |
| Top Speed | 185km/h | — |
| 0-100 km/h | 9.0s | — |
| Drive Type | FWD | FWD |
| Length | 4400mm | 4710mm |
| Width | 1830mm | 1855mm |
| Height | 1588mm | 1770mm |
| Wheelbase | 2630mm | 2750mm |
| Trunk Volume | 360L | — |
| Seats (Seats) | 5 | 7 |
| Euro NCAP Rating | 5 ★ | — |
| EU Homologated | ||
| Warranty | 5y / 100,000 km | 7y / 150,000 km |
Euro NCAP (2022): Omoda 5 5 stele – Adulți 87%, Copii 87%, Pietoni/bicicliști 68%, Asistență 88%.
Prețuri Omoda/Jaecoo în România (noiembrie 2025): Omoda 5 termic Comfort 27.990 euro (lansare 25.990), Omoda 5 EV 39.590 euro (lansare 36.590), Omoda 9 PHEV 52.990 euro (lansare 49.990), Jaecoo 7 termic Premium 32.990 euro (lansare 30.990), Jaecoo 7 PHEV Premium 39.990 euro (lansare 36.990).
The Omoda Omoda 5 is more powerful: 156 hp versus 154 hp.
The SWM G05 scores higher overall: 68/100 versus 61/100.