Head-to-head comparison
Great Wall Motor Haval H6 PHEV vs SWM G03 EDi
Verdict
SWM G03 EDi wins on Value, Safety, and Practicality.
SWM G03 EDi is €10,250 cheaper.
ChinaCars Score
| ChinaCars Score | Great Wall Motor Haval H6 PHEV | SWM G03 EDi |
|---|---|---|
| Overall | 60 | 86 |
| Value | 77 | 86 |
| Range | 36 | — |
| Performance | 58 | — |
| Safety | 75 | 100 |
| Practicality | 50 | 73 |
| Charging | — | — |
| Spec | Great Wall Motor Haval H6 PHEV | SWM G03 EDi |
|---|---|---|
| Propulsion | PHEV | PHEV |
| Segment | suv | suv |
| Pricing | €37,900 - €44,900 | €27,650 |
| Battery Capacity | 18.3 kWh | — |
| WLTP Range | 75km | — |
| Power Output | 326hp | — |
| Torque | 530Nm | — |
| Top Speed | 180km/h | — |
| 0-100 km/h | 7.0s | — |
| Drive Type | FWD | — |
| Length | 4683mm | 4605mm |
| Width | 1886mm | 1815mm |
| Height | 1730mm | 1810mm |
| Wheelbase | 2738mm | 2780mm |
| Trunk Volume | 400L | — |
| Seats (Seats) | 5 | 7 |
| Euro NCAP Rating | 5 ★ | — |
| EU Homologated | ||
| Warranty | 5y / 100,000 km | 7y / 150,000 km |
Frequently asked questions
Which is cheaper, the Great Wall Motor Haval H6 PHEV or the SWM G03 EDi?
The SWM G03 EDi is cheaper, starting at €27,650 versus €37,900 for the Great Wall Motor Haval H6 PHEV — a difference of €10,250.
Which scores higher on the ChinaCars Score, the Great Wall Motor Haval H6 PHEV or the SWM G03 EDi?
The SWM G03 EDi scores higher overall: 86/100 versus 60/100.

