Head-to-head comparison
Geely Coolray vs SWM G03 EDi
Verdict
SWM G03 EDi wins on Value, Safety, and Practicality.
SWM G03 EDi is €840 cheaper.
ChinaCars Score
| ChinaCars Score | Geely Coolray | SWM G03 EDi |
|---|---|---|
| Overall | 51 | 86 |
| Value | 74 | 86 |
| Range | — | — |
| Performance | 50 | — |
| Safety | 25 | 100 |
| Practicality | 38 | 73 |
| Charging | — | — |
| Spec | Geely Coolray | SWM G03 EDi |
|---|---|---|
| Propulsion | ICE | PHEV |
| Segment | suv | suv |
| Pricing | €28,490 | €27,650 |
| Power Output | 172hp | — |
| Torque | 290Nm | — |
| Top Speed | 200km/h | — |
| 0-100 km/h | 7.6s | — |
| Drive Type | FWD | — |
| Length | 4380mm | 4605mm |
| Width | 1810mm | 1815mm |
| Height | 1615mm | 1810mm |
| Wheelbase | 2600mm | 2780mm |
| Trunk Volume | 330L | — |
| Seats (Seats) | 5 | 7 |
| EU Homologated | ||
| Warranty | 4y / 100,000 km | 7y / 150,000 km |
Frequently asked questions
Which is cheaper, the Geely Coolray or the SWM G03 EDi?
The SWM G03 EDi is cheaper, starting at €27,650 versus €28,490 for the Geely Coolray — a difference of €840.
Which scores higher on the ChinaCars Score, the Geely Coolray or the SWM G03 EDi?
The SWM G03 EDi scores higher overall: 86/100 versus 51/100.

