Head-to-head comparison
Forthing Forthing 5 Full-Hybrid vs SWM G03 EDi
Verdict
SWM G03 EDi wins on Value and Practicality.
SWM G03 EDi is €9,600 cheaper.
ChinaCars Score
| ChinaCars Score | Forthing Forthing 5 Full-Hybrid | SWM G03 EDi |
|---|---|---|
| Overall | 47 | 86 |
| Value | 59 | 86 |
| Range | — | — |
| Performance | 23 | — |
| Safety | — | 100 |
| Practicality | 53 | 73 |
| Charging | — | — |
| Spec | Forthing Forthing 5 Full-Hybrid | SWM G03 EDi |
|---|---|---|
| Propulsion | HEV | PHEV |
| Segment | suv | suv |
| Pricing | €37,250 | €27,650 |
| Power Output | 190hp | — |
| Torque | 300Nm | — |
| Drive Type | FWD | — |
| Length | 4595mm | 4605mm |
| Width | 1865mm | 1815mm |
| Height | 1680mm | 1810mm |
| Wheelbase | 2715mm | 2780mm |
| Seats (Seats) | 5 | 7 |
| EU Homologated | ||
| Warranty | — | 7y / 150,000 km |
Frequently asked questions
Which is cheaper, the Forthing Forthing 5 Full-Hybrid or the SWM G03 EDi?
The SWM G03 EDi is cheaper, starting at €27,650 versus €37,250 for the Forthing Forthing 5 Full-Hybrid — a difference of €9,600.
Which scores higher on the ChinaCars Score, the Forthing Forthing 5 Full-Hybrid or the SWM G03 EDi?
The SWM G03 EDi scores higher overall: 86/100 versus 47/100.

