Head-to-head comparison
Forthing Forthing 4 PHEV vs SWM G03 EDi
Verdict
SWM G03 EDi wins on Value and Practicality.
SWM G03 EDi is €12,300 cheaper.
ChinaCars Score
| ChinaCars Score | Forthing Forthing 4 PHEV | SWM G03 EDi |
|---|---|---|
| Overall | 56 | 86 |
| Value | 57 | 86 |
| Range | 57 | — |
| Performance | 41 | — |
| Safety | — | 100 |
| Practicality | 68 | 73 |
| Charging | — | — |
| Spec | Forthing Forthing 4 PHEV | SWM G03 EDi |
|---|---|---|
| Propulsion | PHEV | PHEV |
| Segment | mpv | suv |
| Pricing | €39,950 | €27,650 |
| Battery Capacity | 33.5 kWh | — |
| WLTP Range | 90km | — |
| Power Output | 204hp | — |
| Torque | 310Nm | — |
| Top Speed | 180km/h | — |
| Drive Type | FWD | — |
| Length | 4850mm | 4605mm |
| Width | 1900mm | 1815mm |
| Height | 1740mm | 1810mm |
| Wheelbase | 2900mm | 2780mm |
| Trunk Volume | 390L | — |
| Seats (Seats) | 7 | 7 |
| EU Homologated | ||
| Warranty | — | 7y / 150,000 km |
Frequently asked questions
Which is cheaper, the Forthing Forthing 4 PHEV or the SWM G03 EDi?
The SWM G03 EDi is cheaper, starting at €27,650 versus €39,950 for the Forthing Forthing 4 PHEV — a difference of €12,300.
Which scores higher on the ChinaCars Score, the Forthing Forthing 4 PHEV or the SWM G03 EDi?
The SWM G03 EDi scores higher overall: 86/100 versus 56/100.

