Head-to-head comparison
Farizon V6E vs XPeng P7+
Verdict
XPeng P7+ wins on Range, Performance, Practicality, and Charging.
Farizon V6E is €11,130 cheaper.
ChinaCars Score
| ChinaCars Score | Farizon V6E | XPeng P7+ |
|---|---|---|
| Overall | 50 | 68 |
| Value | 73 | 70 |
| Range | 50 | 84 |
| Performance | 50 | 69 |
| Safety | 35 | 35 |
| Practicality | 30 | 66 |
| Charging | 40 | 82 |
| Spec | Farizon V6E | XPeng P7+ |
|---|---|---|
| Propulsion | BEV | BEV |
| Segment | van | sedan |
| Pricing | €33,760 | €44,890 |
| Battery Capacity | 42.0 kWh | 74.9 kWh |
| WLTP Range | — | 530 |
| Power Output | — | 313 |
| Torque | — | 450 |
| Top Speed | — | 200 |
| 0-100 km/h | — | 6.2s |
| Drive Type | RWD | RWD |
| DC Charge Power | — | 446.0 kW |
| Length | — | 5071 |
| Width | — | 1937 |
| Height | — | 1512 |
| Wheelbase | — | 3000 |
| Trunk Volume | — | 573 |
| Seats (Seats) | 3 | 5 |
| EU Homologated |
Frequently asked questions
Which is cheaper, the Farizon V6E or the XPeng P7+?
The Farizon V6E is cheaper, starting at €33,760 versus €44,890 for the XPeng P7+ — a difference of €11,130.
Which scores higher on the ChinaCars Score, the Farizon V6E or the XPeng P7+?
The XPeng P7+ scores higher overall: 68/100 versus 50/100.