Head-to-head comparison
DFSK Fengon 600 vs SWM G03 EDi
Verdict
SWM G03 EDi wins on Value, Range, Performance, Practicality, and Charging.
DFSK Fengon 600 is €2,100 cheaper.
ChinaCars Score
| ChinaCars Score | DFSK Fengon 600 | SWM G03 EDi |
|---|---|---|
| Overall | 50 | 59 |
| Value | 75 | 84 |
| Range | 40 | 50 |
| Performance | 39 | 50 |
| Safety | 35 | 35 |
| Practicality | 59 | 75 |
| Charging | 30 | 40 |
| Spec | DFSK Fengon 600 | SWM G03 EDi |
|---|---|---|
| Propulsion | ICE | PHEV |
| Segment | suv | suv |
| Pricing | €25,550 - €31,900 | €27,650 |
| Power Output | 181hp | — |
| Top Speed | 180km/h | — |
| Drive Type | FWD | — |
| Length | 4720mm | 4605mm |
| Width | 1865mm | 1815mm |
| Height | 1710mm | 1810mm |
| Wheelbase | 2785mm | 2780mm |
| Trunk Volume | 400L | — |
| Seats (Seats) | 7 | 7 |
| EU Homologated |
Frequently asked questions
Which is cheaper, the DFSK Fengon 600 or the SWM G03 EDi?
The DFSK Fengon 600 is cheaper, starting at €25,550 versus €27,650 for the SWM G03 EDi — a difference of €2,100.
Which scores higher on the ChinaCars Score, the DFSK Fengon 600 or the SWM G03 EDi?
The SWM G03 EDi scores higher overall: 59/100 versus 50/100.