Euro NCAP (noiembrie 2024): Omoda E5 5 stele – Adulți 87%, Copii 87%, Asistență 88%.
Omoda E5Euro NCAP
Head-to-head comparison
DFSK Fengon 600 wins on Practicality.
Omoda Omoda E5 wins on Range, Safety, and Charging.
DFSK Fengon 600 is €8,350 cheaper.
| ChinaCars Score | DFSK Fengon 600 | Omoda Omoda E5 |
|---|---|---|
| Overall | 50 | 58 |
| Value | 75 | 72 |
| Range | 40 | 66 |
| Performance | 39 | 43 |
| Safety | 35 | 67 |
| Practicality | 59 | 41 |
| Charging | 30 | 39 |
| Spec | DFSK Fengon 600 | Omoda Omoda E5 |
|---|---|---|
| Propulsion | ICE | BEV |
| Segment | suv | suv |
| Pricing | €25,550 - €31,900 | €33,900 - €37,900 |
| Battery Capacity | — | 61.1 kWh |
| WLTP Range | — | 430 |
| Power Output | 181hp | 204hp |
| Torque | — | 340 |
| Top Speed | 180km/h | 170km/h |
| 0-100 km/h | — | 7.6s |
| Drive Type | FWD | FWD |
| DC Charge Time | — | 28 |
| DC Charge Power | — | 80.0 kW |
| Length | 4720mm | 4424mm |
| Width | 1865mm | 1830mm |
| Height | 1710mm | 1588mm |
| Wheelbase | 2785mm | 2630mm |
| Trunk Volume | 400L | 380L |
| Seats (Seats) | 7 | 5 |
| Euro NCAP Rating | — | 5 ★ |
| EU Homologated | ||
| Warranty | — | 5y / 100,000 km |
Euro NCAP (noiembrie 2024): Omoda E5 5 stele – Adulți 87%, Copii 87%, Asistență 88%.
The DFSK Fengon 600 is cheaper, starting at €25,550 versus €33,900 for the Omoda Omoda E5 — a difference of €8,350.
The Omoda Omoda E5 is more powerful: 204 hp versus 181 hp.
The Omoda Omoda E5 scores higher overall: 58/100 versus 50/100.