Head-to-head comparison
DFSK Fengon 500 vs SWM G03 EDi
Verdict
SWM G03 EDi wins on Value and Practicality.
DFSK Fengon 500 is €4,160 cheaper.
ChinaCars Score
| ChinaCars Score | DFSK Fengon 500 | SWM G03 EDi |
|---|---|---|
| Overall | 60 | 86 |
| Value | 65 | 86 |
| Range | — | — |
| Performance | 29 | — |
| Safety | 100 | 100 |
| Practicality | 44 | 73 |
| Charging | — | — |
| Spec | DFSK Fengon 500 | SWM G03 EDi |
|---|---|---|
| Propulsion | ICE | PHEV |
| Segment | suv | suv |
| Pricing | €23,490 - €23,490 | €27,650 |
| Power Output | 106hp | — |
| Torque | 142Nm | — |
| Top Speed | 180km/h | — |
| Drive Type | FWD | — |
| Length | 4385mm | 4605mm |
| Width | 1850mm | 1815mm |
| Height | 1650mm | 1810mm |
| Wheelbase | 2655mm | 2780mm |
| Trunk Volume | 385L | — |
| Seats (Seats) | 5 | 7 |
| EU Homologated | ||
| Warranty | 7y / 150,000 km | 7y / 150,000 km |
Frequently asked questions
Which is cheaper, the DFSK Fengon 500 or the SWM G03 EDi?
The DFSK Fengon 500 is cheaper, starting at €23,490 versus €27,650 for the SWM G03 EDi — a difference of €4,160.
Which scores higher on the ChinaCars Score, the DFSK Fengon 500 or the SWM G03 EDi?
The SWM G03 EDi scores higher overall: 86/100 versus 60/100.

