Head-to-head comparison
DFSK E5 vs SWM G05
Verdict
DFSK E5 wins on Performance.
SWM G05 wins on Safety.
SWM G05 is €6,590 cheaper.
ChinaCars Score
| ChinaCars Score | DFSK E5 | SWM G05 |
|---|---|---|
| Overall | 65 | 68 |
| Value | 79 | 78 |
| Range | 53 | — |
| Performance | 39 | 14 |
| Safety | 75 | 100 |
| Practicality | 74 | 71 |
| Charging | — | — |
| Spec | DFSK E5 | SWM G05 |
|---|---|---|
| Propulsion | PHEV | ICE |
| Segment | suv | suv |
| Pricing | €31,490 - €36,480 | €24,900 |
| Battery Capacity | 17.5 kWh | — |
| WLTP Range | 87km | — |
| Power Output | — | 154 |
| Torque | 300Nm | 220Nm |
| Top Speed | 165km/h | — |
| Drive Type | FWD | FWD |
| Length | 4760mm | 4710mm |
| Width | 1865mm | 1855mm |
| Height | 1710mm | 1770mm |
| Wheelbase | 2785mm | 2750mm |
| Seats (Seats) | 7 | 7 |
| EU Homologated | ||
| Warranty | 6y / 150,000 km | 7y / 150,000 km |
Frequently asked questions
Which is cheaper, the DFSK E5 or the SWM G05?
The SWM G05 is cheaper, starting at €24,900 versus €31,490 for the DFSK E5 — a difference of €6,590.
Which scores higher on the ChinaCars Score, the DFSK E5 or the SWM G05?
The SWM G05 scores higher overall: 68/100 versus 65/100.

